INSPECT THE COVERAGE
Know what the evidence
can tell you.
City, county, state and national data answer different questions. These 34 source families are ordered by their usefulness for finding and qualifying work.
“Collected” means a retained, bounded source cohort exists. It does not mean every record in the jurisdiction is indexed. Linked reference sources initially cover identifiers found in retained projects; counts include source observations, not unique prospects.
PRIORITY 1
Project activity, buying processes and timing
| Source / jurisdiction | What it contributes | Availability | Interpretation & next step |
|---|---|---|---|
| Mecklenburg building permits and occupancy reportsCharlotte / Mecklenburg · permit / project | Discover fitouts; distinguish issued work from completion and maintenance timingJoin on: permit number, parcel ID, address + unit | Collected coverage meck-permits: 3,131 retained in collected scope Checked 2026-09-11 | The current feed is issued commercial permits. It does not establish an available subcontract.Broaden retained project history, classify work descriptions, and verify additional status/CO report exports. |
| Charlotte rezoning petitions and site plansCharlotte · petition / parcel | Identify development plans and named project teams before the construction stageJoin on: petition ID, parcel ID | Collected coverage charlotte-rezoning: 63 retained in collected scope Checked 2026-09-11 | A petition can be rejected, changed or abandoned; long lead time.Link petitions and documents to parcels and later construction projects. |
| Charlotte planned and active contracting opportunitiesCharlotte · solicitation / agency | Expose requested services, anticipated opportunities and response deadlinesJoin on: solicitation number, agency, amendment ID | Access route required | Upcoming notices are not open bids. Agency address may not be the worksite.Verify supported ingestion route and capture amendments, eligibility and award status. |
| North Carolina electronic Vendor PortalNC; scope by actual project location · solicitation / procuring entity | Include local institutions, schools and state work in the client's territoryJoin on: solicitation number, agency, source notice | Access route required | A Charlotte notice syndicated here is the same opportunity, not independent corroboration.Verify ingestion route; deduplicate against Charlotte and county purchasing notices. |
| NYC DOB NOW filings and approved permitsNYC · job filing / work permit | Broaden relevant project types and follow filing-to-permit transitionsJoin on: job_filing_number, work_permit, BIN, BBL, floor / unit | Collected coverage nyc-filings: 8,489 retained in collected scope Checked 2026-09-10 nyc-approved-permits: 2,986 retained in collected scope Checked 2026-09-11 | Filings and permits share one DOB process. Multiple work permits are not separate buying decisions.Review current 90-day, general-construction, building-type-Other scope; retain active older projects and relevant multifamily work. |
| NYC legacy DOB filings and permit issuanceNYC · job / permit | Recover projects not represented in DOB NOW and track continuing workJoin on: job number, document number, BIN, BBL | Collected coverage nyc-legacy-filings: 588 retained in collected scope Checked 2026-09-11 nyc-legacy-permits: 181 retained in collected scope Checked 2026-09-11 | DOB's transition requires multiple datasets; avoid double counting migrated or related work.Integrate ic3t-wcy2 and ipu4-2q9a with explicit cross-system identity. |
| NYC DOB NOW electrical applicationsNYC · electrical application / building | Identify relevant system work and professional participantsJoin on: electrical application ID, explicit construction job reference, BIN, floor / unit | Connector prepared nyc-electrical: 0 retained in collected scope No completed check recorded | Electrical power work does not prove cabling or AV need; BIN alone is only building context.Evaluate discovery use beyond the existing linked check; retain same-project versus same-building distinction. |
| NYC City Record procurement noticesNYC · notice / agency | Produce service-specific bid qualification and deadline briefsJoin on: request ID, agency, notice/amendment ID | Collected coverage nyc-notices: 210 retained in collected scope Checked 2026-09-10 | Related notices and PASSPort entries can be copies of the same process.Connect amendments and awards; distinguish installation, maintenance and meeting instructions. |
| NYC DOB certificates of occupancyNYC · certificate / building | Identify transitions toward occupancy, support and recurring maintenanceJoin on: job number if supplied, BIN, certificate ID | Collected coverage nyc-occupancy: 66 retained in collected scope Checked 2026-09-11 | A certificate is not proof that premises are trading, a tenant moved in, or installation work is available.Inspect schema, temporary/final semantics and coverage before adding completion events. |
PRIORITY 2
Location, property identity, ownership and management
| Source / jurisdiction | What it contributes | Availability | Interpretation & next step |
|---|---|---|---|
| Mecklenburg parcels, assessment and property attributesMecklenburg County · parcel / assessment | Resolve owners, parcel boundaries and property contextJoin on: county parcel ID, tax parcel ID, recorded instrument | Access route required | Assessment value is not company revenue or project budget.Import selected parcel and assessment attributes and preserve effective dates. |
| Mecklenburg Master Address and road reference dataMecklenburg County · address point / street / parcel | Improve map accuracy, unit handling, deduplication and territory matchingJoin on: site/address ID, parcel ID, street code, unit | Access route required | Postal city, governing jurisdiction and actual coordinates have different meanings.Use the current county product and an explicit coordinate reference system. |
| Mecklenburg recorded deeds, deeds of trust and assumed namesMecklenburg County · document / party / parcel | Explain ownership/control changes and business-name relationshipsJoin on: instrument/book-page, parcel/legal description, party role | Access route required | Recordation can lag the event; borrower, property owner and operating tenant differ.Establish an acquisition route before automation; parse document and party roles separately. |
| NYC PLUTO / MapPLUTONYC · tax lot | Use land use, area, units, building age and property characteristics to assess fitJoin on: BBL, version, geometry | Collected coverage nyc-pluto: 196 retained in collected scope Checked 2026-09-11 | Tax lot attributes are not tenant-level facts; values may aggregate multiple buildings.Retain release versions and construct the parcel reference layer. |
| NYC building footprintsNYC · building polygon | Select actual buildings on maps and separate buildings sharing a lotJoin on: BIN, base BBL, geometry | Access route required | A footprint is a building, not a project or operating business.Use current OTI building polygons, stable IDs and geometry versions. |
| NYC Property Address DirectoryNYC · address range / tax lot / building | Resolve alternate entrances, addresses and BIN linksJoin on: BBL, BIN, address range | Access route required | Catalog row-update time is unsuitable for this file resource; current metadata names version 26b.Fetch versioned tax-lot and address files and record file checksums. |
| NYC HPD registrations and registration contactsNYC covered residential rental properties · registration / contact / building | Build management/owner relationship views for multifamily access and intercom workJoin on: registrationid, buildingid, BIN, BBL, registration validity | Collected coverage nyc-hpd-registrations: 74 retained in collected scope Checked 2026-09-11 nyc-hpd-contacts: 336 retained in collected scope Checked 2026-09-11 | Registered contact is not automatically the current purchasing decision-maker; not all commercial buildings are covered.Join tesw-yqqr to feu5-w2e2 by registrationid and preserve contact role and expiration. |
| NYC ACRIS master, legals and partiesManhattan, Brooklyn, Queens, Bronx · document / parcel / party | Explain ownership and financing events around an existing premises/projectJoin on: document ID, BBL, party type | Connector prepared nyc-acris: 0 retained in collected scope No completed check recorded | Four-borough recording coverage; mortgage modifications, assignments and new loans differ.Add typed party/document relationships; preserve date, amount meaning and property coverage. |
PRIORITY 3
Operating businesses, legal identity and professional licenses
| Source / jurisdiction | What it contributes | Availability | Interpretation & next step |
|---|---|---|---|
| NYS pending liquor licenses and licensed premises referenceNY state, filtered to NYC operating premises · application / premises / legal entity | Corroborate hospitality openings or changes relevant to cameras, POS networks and AVJoin on: application ID, legal name, DBA, premises address + unit | Collected coverage nys-pending-premises: 685 retained in collected scope Checked 2026-09-11 | Pending application stock is not a count of new openings; renewal/transfer/alteration must be distinguished.Highest-priority independent NYC premises feed; add typed establishment and application models. |
| NC ABC permittee recordsNC, filtered to client territory · permittee / premises / permit | Identify hospitality premises and legal/operating namesJoin on: permit number, permittee, premises address | Access route required | One premises can hold several permits; issuance/renewal is not automatically a new business.Verify export/feed route; classify new premises, transfers and renewals. |
| NYC DCWP applications and issued licensesNYC regulated business categories · application / license / business premises | Connect applications to issued status, business category and operating namesJoin on: application/license reference where available, business name, BIN, unit | Collected coverage nyc-licenses: 0 retained in collected scope No completed check recorded nyc-issued-licenses: 132 retained in collected scope Checked 2026-09-11 | DCWP does not license every NYC business; many categories identify suppliers.Add issued licenses and application-to-license resolution with category-specific intent rules. |
| NYC DOHMH restaurant inspection recordsNYC · establishment / inspection / violation | Resolve restaurant names, cuisine, premises and operating contextJoin on: CAMIS, BIN, BBL, premises address | Collected coverage nyc-restaurants: 220 retained in collected scope Checked 2026-09-11 | Rows can be violation citations; deduplicate by CAMIS. First observed is not opening date. Published set includes active establishments.Build establishment reference records; keep inspections as events, not separate businesses. |
| Mecklenburg food and facilities plan review, permits and inspectionsMecklenburg County · facility / permit / inspection | Corroborate restaurant and hospitality premises against fitout permitsJoin on: facility ID where supplied, address + unit, operating name | Access route required | Routine inspection does not establish opening or interest in installer services.Verify facility export and new-plan/permit availability; prioritize identity and stage fields. |
| NYS corporations and other entities: all filingsNY state; legal registration geography · entity / filing | Resolve legal names, entity IDs, filing types and status-related eventsJoin on: DOS entity ID, filing ID, entity name | Collected coverage nys-corporate-filings: 1,889 retained in collected scope Checked 2026-09-11 | Principal-office county is not an operating address; incorporation, foreign authorization and amendments differ.Use entity-level filings, not the separate aggregate business-filings dataset; join to premises evidence. |
| NC Secretary of State business registration and filingsNC state; legal registration geography · entity / filing / official role | Resolve official names, entity status and company officialsJoin on: SOS entity ID, filing ID, legal name | Access route required | Formation date is not opening date; registered agent or organizer is not automatically founder or buyer.Use targeted manual validation initially; posted bulk fee is $750 setup plus $2,000 per state fiscal year. |
| NC electrical contractor license registerNC and firms licensed to serve NC · license / company / qualifier | Identify potential Project Watch customers, partners and project professionalsJoin on: license number, company, qualifier | Access route required | A new installer license is a supply signal, not evidence that a building needs installation.Evaluate the $50 CSV against customer-acquisition value; match commercial service capabilities separately. |
| NYS alarm installer license registerNY state; scope by service area · license / business | Identify potential subscribers and validate professional rolesJoin on: license/UID, business name, city/county | Access route required | Active license does not establish work capacity, buying authority or commercial specialization.Use business-level professional data and validate automated-access options. |
PRIORITY 4
Financial, firmographic, territory and environmental context
| Source / jurisdiction | What it contributes | Availability | Interpretation & next step |
|---|---|---|---|
| SBA 7(a) and 504 loan-level disclosuresUS; filter actual business/project geography · loan / borrower | Add borrower, industry and approval context to a matching business/projectJoin on: loan identifier, borrower identity, business address | Access route required | Approval is not disbursement or available installation budget; filing lag limits early intent.Validate loan fields and entity/premises joins; retain approval and release dates separately. |
| SEC EDGAR filings, financial facts and Form DUS reporting issuers; conditional local relevance · issuer / filing / reporting period | Support public-company size/finance and disclosed fundraising contextJoin on: CIK, accession number, reporting period, legal entity | Access route required | Many local private firms have no relevant filings. Offering amount is not amount sold; issuer revenue is not branch revenue.Use only when the resolved operator or parent is a covered issuer. |
| NC UCC financing statements and amendmentsNC filing jurisdiction · filing / debtor / secured party | Add financing and counterparty context where it changes a client decisionJoin on: initial filing ID, amendment ID, debtor entity, secured party | Access route required | UCC filing does not establish a newly funded loan, amount, property purchase or service budget.Defer until measured value supports acquisition cost. |
| NYS UCC filingsNY filing jurisdiction · filing / debtor / secured party | Corroborate a company financing hypothesis with document-specific evidenceJoin on: filing ID, debtor legal identity, secured party | Access route required | Filing jurisdiction is not necessarily a local operating site; amendments/continuations are not new borrowing.Verify acquisition route and document semantics; no generic financing-intent boost. |
| Census County / ZIP Code Business PatternsUS county, metro, ZIP and industry · geography x industry x size class | Estimate concentrations of employers, prospective customer segments and serviceable territoriesJoin on: geographic code, NAICS, year, size class | Collected coverage census-cbp-baseline: 53 retained in collected scope Checked 2026-09-11 | Aggregate establishments/employment/payroll; not a named-company database or company revenue.Separate establishment counts from firm counts and distinguish platform buyers from their addressable prospects. |
| Census ACS five-year community dataUS neighborhood geographies · geography / estimate / period | Support territory/site research using housing, household and population characteristicsJoin on: GEOID, geography vintage, estimate period | Access route required | Neighborhood estimates are not individual attributes; retain margins of error and sample period.Use for relevant territory questions, with contextual rather than person-level scoring. |
| Census LEHD / LODES workplace dataUS; NC and NY files · census block / year / job segment | Compare workplace concentrations and service territoriesJoin on: 2020 census block GEOID, release, year | Access route required | Jobs per block are not named-company employee counts; avoid mixing releases.Use workplace aggregates for geographic research and label reference year. |
| FEMA National Flood Hazard LayerUS where digital coverage exists · hazard polygon / map edition | Support flood-resilience or equipment-location questions when relevant to the offerJoin on: spatial intersection, effective map/version | Access route required | Flood context alone is weak installer intent; missing coverage is not no risk.Leave out of default security/cabling scoring; activate only for a relevant question or later vertical. |
Facts, context and relationships
We separate opportunity events, legal entities, business establishments, buildings, parcels, published roles, professional licenses, financial documents and geographic statistics. Entity identity does not imply occupation, ownership or purchasing authority. Aggregate Census data helps size a territory; it does not establish an individual business’s revenue or a person’s income.
Multiple tables from the same agency can describe the same event. We retain that common origin rather than treating every table as independent corroboration. Access-dependent sources remain visibly unavailable until their collection route is verified.
Read the research methodology